We, Jagatsukh Industries are the trusted Manufacturer and Exporter of India, We are meeting the requirements of numerous Farmers and Cultivators with high quality range of Tractor Mounted Sprayer, Knapsack Sprayer, Battery Sprayer, Trailer Sprayer, HTP Power Sprayer, Motorized Power Sprayer, Boom Sprayers etc.
| Model | CH-2000-T-HYD-B60 |
|---|---|
| Tank: | |
| Capacity & weight | 2200 litters, (2000 ltrs. For Chemical +200 ltrs. Extra space for Chemical’s foam) 100 Kg |
| Material | Double layered, Agro Chemical resistant Polyethylene non corrosive material, UV resistant |
| Agitator | Automatic “5x” Mixture Diffuser Technology |
| Tank Lid Size | Breathing valve, 14 inches (355mm) |
| Level Indicator | Graduated circular dial meter indicator |
| Tank Rinsing | 360 degree automatic |
| Pump | |
|---|---|
| Type | Italian make Membrane Pump |
| Capacity | 80 litters/Min, 540 RPM |
| Working pressure Range | 1 to 40 bars (15 to 600 psi) |
| Structure Fabrication | Made with ISI marked tested members |
| Filters | |
|---|---|
| Type | Double Auto flush out anti leak |
| Layer filtration | Three layer filtration, Including Primary strainer, Secondary and Suction Filters |
| Capacity | 100 litter/min |
| Mesh | 80 |
| Basket Filter | 355 mm basket filter |
| Boom Section and Height Adjustment | |
|---|---|
| Actuation | Fully Hydraulic Self distributor with Damping system |
| No of section folding | 5 sections C, L1,L2,R1,R2 |
| Width | 12 meter (40’) |
| Nozzle type& Standards | Anti Drip, Instant shut off, Flat fan and conical, (BCPC & ASABE) Standards |
| No. of Nozzle & Spacing | 24 nozzles at 50 cm spacing |
| Minimum Maximum Height | 0.60 / 1.55 m (Easy Mechanical Winch) |
| Nozzle holders | Interchangeable Quick cap with diaphragm chem. Savers |
| Idle Working Pressure | 1 bar to 6 bars |
| Tractor’s working Speed | Up 1 to 12 km max |
| Distributor & Controls | |
|---|---|
| Hydraulic control Distributor | Two station distributor unit with speed & pressure control |
| Spray Distribution control | Five section, volumetric control valve, ant drip back suction device for accurate distribution |
| Spray Discharge adjustment | 70 ltr/Hec to 1000 ltr/Hec |
| Spray Chart & Managements | Universal Application Spray Chart Provided (Drift / Run off managements) |
| Max Power consumptions | |
|---|---|
| Machine Horse power | 34 HP |
| HP tractor requirement | 75 HP |
| Auto filling & Flush Out System | |
|---|---|
| Size | 40 mm id 20 feet long |
| Working principal | Venturi, Three Way Self Cleaning |
| Filter Capacity | 70-150 litter/min |
| Flush out | Anti leakage, 40 mm valve |
| Spare Parts | All sizes Gas kits, O rings, Pump membrane, Valve ring, Nozzles tips, Tip filters Etc. |
| User manual Parts list with codes | User manual, Operation manual, Complete machines part list code wise mandatory |
| Size | |
|---|---|
| Length x width x height | 248 x 485 x 355 cm / (2.48 x 4.85 x 3.55 m) |
| Weight | 1950 kg Approximately |
| Track width | 178 cm |
| Axles | fixed, 80 mm |
| Ground clearance | 56 cm |
| Tires | 8.3 x 32 |
| PTO Shaft | |
|---|---|
| Length | 24 inches |
| Type & spline | Italian make 6 spline telescopic |
| Paint Quality | Epoxy based primer covered by Epoxy marine paint, minimum 80 micron thickness |
|---|---|
| Hock Stand | Spring loaded jerk free hook with multistage stand. |
